January
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Criminal Trespass | 202601-00006 | 01-03-2026 -- 12:51am | Alonzo Herndon Stadium | Cleared by Arrest |
| Criminal Trespass | 202601-00009 | 01-03-2026 -- 10:46pm | Alonzo Herndon Stadium | Cleared by Arrest |
| Criminal Trespass | 202601-00012 | 01-03-2026 -- 08:18pm | Alonzo Herndon Stadium | Cleared by Arrest |
| Property Damage | 202601-00013 | 01-05-2026 -- 01:55pm | Parking Deck | Cleared by Department |
| Unauthorized Person | 202601-00014 | 01-07-2026 -- 04:50pm | Epps Gym (Vivian Wilson Henderson Center) | Cleared by Arrest |
| Criminal Trespass | 202601-00019 | 01-09-2026 -- 05:28pm | Alonzo Herndon Stadium | Cleared by Arrest |
| Entering Automobile | 202601-00020 | 01-10-2026 -- 07:54pm | Heritage Commons Parking Lot | Cleared by Arrest |
| Criminal Trespass | 202601-00021 | 01-11-2026 -- 12:58am | Alonzo Herndon Stadium | Cleared by Arrest |
| Entering Automobile | 202601-00023 | 01-12-2026 -- 07:25am | Parking Deck | Cleared by Agency |
| Information Only | 202601-00024 | 01-12-2026 -- 07:24pm | Student Center | assigned for Investigation |
| Harassment | 202601-00040 | 01-17-2026 -- 04:14pm | Beckwith Hall | Information Only |
| Aggravated Assault | 202601-00041 | 01-18-2026 -- 01:26am | Parson Street @ Joseph E. Lowery | Off Campus - Info Only |
| Property Damage | 202601-00042 | 01-18-2026 --01:51pm | Mitchell Street | Off Campus - Info only |
| Hit and Run | 202601-00044 | 01-18-2026 -- 10:26pm | 570 Atlanta Student Movement | Cleared by Arrest |
| Criminal Trespass | 202601-00051 | 01-20-2026 -- 09:51pm | Student Center | Cleared by Department |
| Criminal Trespass | 202601-00057 | 01-22-2026 -- 01:50am | Alonzo Herndon Stadium | Cleared by Arrest |
| Information Only | 202606-00058 | 01-22-2026 -- 11:27am | Harkness Hall | Cleared by Department |
| Property Damage | 202601-00059 | 01-22-2026 -- 02:59pm | Heritage Commons | Assigned for Investigation |
| Arson | 202601-00066 | 01-25-2026 -- 05:26am | Suites West | Cleared by Department |
| Criminal Trespass | 202601-00069 | 01-26-2026 -- 03:12am | Panther Stadium | Cleared by Arrest |
| Property Damage | 202601-00076 | 01-29-2026 -- 12:23am | Beckwith Hall | Information Only |
| Criminal Trespass | 202601-00080 | 01-30-2026 -- 05:12pm | Alonzo Herndon Stadium | Cleared by Citation |
February
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
March
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Vehicle Accident | 202603-00166 | 03-02-2026 -- 05:09pm | 128 Mildred Street | Auto Accident |
| Information Only | 202603-00167 | 03-03-2026 -- 04:59am | 15 James P. Brawley Dr. | Information Only |
| Fire Alarm-Building Evacuation | 202603-00168 | 03-03-2026 -- 07:58am | 700 Thomas Cole Way | Cleared |
| Information Only | 202603-00169 | 03-03-2026 -- 08:04am | 15 James P. Brawley Dr | Information Only |
| Affray | 202603-00170 | 03-03-2026 -- 06:30am | 黑料网 Suites East | Cleared |
| Information Only | 202603-00171 | 03-03-2026 -- 11:31am | 797 Atlant Student Movement Blvd | Information Only |
| Drugs | 202603-00172 | 03-03-2026 -- 08:54pm | 67 James P. Brawley Dr. | Assigned to Investigation |
| Welfare Checks | 202603-00173 | 03-04-2026 -- 03:18pm | 15 James P. Brawley Dr. | Information Only |
| Information Only | 202603-00174 | 03-05-2026 -- 07:08am | 67 James P Brawley Dr | Information Only |
| Information Only | 202603-00175 | 03-05-2026 -- 09:29am | Tanner Turner | Information Only |
| Information Only | 202603-00176 | 03-05-2026 -- 07:02pm | Lawshe and Greensferry Rd | Information Only |
| Information Only | 202603-00177 | 03-05-2026 -- 10:14pm | Brawley Hall | Assigned to Investigation |
| Information Only | 202603-00178 | 03-05-2026 -- 12:17am | Beckwith Hall | Information Only |
| Information Only | 202603-00179 | 03-06-2026 -- 11:24pm | 黑料网 Suites East | Information Only |
| Information Only | 202603-00180 | 03-07-2026 -- 12:55am | Beckwith Hall | Information Only |
| Fire Alarm | 202603-00181 | 03-07-2026 -- 06:02am | Beckwith Hall | Information Only |
| Criminal Trespass | 202603-00182 | 03-07-2026 --04:44pm | Herndon Stadium | Cleared by Arrest |
| Information Only | 202603-00183 | 03-07-2026 -- 04:39pm | Thomas Cole Science Research Building | Information Only |
| Information Only | 202603-00184 | 03-10-2026 -- 11:48pm | Herndon Stadium | Information Only |
| Criminal Trespass | 202603-00185 | 03-11-2026 --08:20pm | Herndon Stadium | Cleared by Arrest |
| Criminal Trespass | 202603-00186 | 03-14-2026 -- 07:09pm | Herndon Stadium | Cleared by Arrest |
| Information Only | 202603-00187 | 03-14-2026 -- 10:30pm | Panther Stadium | Assigned to Investigation |
| Information Only | 202603-00188 | 03-15-2026 -- 01:25am | Brawley Hall | Information Only |
| Information Only | 202603-00189 | 03-15-2026 -- 02:46pm | Brawley Hall | Information Only |
| Welfare Check | 202603-00190 | 03-15-2026 -- 09:03pm | Brawley Hall | Cleared |
| Information Only | 202603-00191 | 03-18-2026 -- 09:55pm | Atlanta Student Movement Blvd | Information Only |
| Information Only | 202603-00193 | 03-19-2026 -- 04:24am | 黑料网 Suites East | Information Only |
| Information Only | 202603-00194 | 03-19-2026 -- 10:20am | Vivian Wilson Gym | Information Only |
| Injured Person | 202603-00195 | 03-19-2026 -- 05:00pm | 黑料网 Suites East | Information Only |
| Vehicle Tow | 202603-00196 | 03-20-2026 -- 12:18pm | Parsons at SNCC Way | Information Only |
| Fire Alarm | 202603-00197 | 03-20-2026 -- 10:46pm | Merner Hall | Cleared |
| Lost or Mislaid Property | 202603-00198 | 03-22-2026 -- 03:15pm | Tanner Turner | Assigned to Investigation |
| Affray | 202603-00199 | 03-22-2026 -- 12:07am | Brawley Hall | |
| Information Only | 202603-00200 | 03-23-2026 -- 01:24pm | Tanner Turner | information Only |
| Information Only | 202603-00201 | 03-24-2026 -- 06:05am | Mass Communications Building | Information Only |
| Theft | 202603-00202 | 03-24-2026 -- 01:05pm | Tanner Turner | Information Only |
| Information Only | 202603-00203 | 03-24-2026 -- 01:15pm | Atlanta Student Movement Blvd | Information Only |
| Disorderly Conduct | 202603-00204 | 03-25-2026 -- 04:46pm | Tanner Turner | |
| Information Only | 202603-00205 | 03-26-2026 -- 11:08am | Beckwith Hall | Information only |
| Drugs | 202603-00206 | 03-26-2026 -- 09:08pm | Beckwith Hall | |
| Information Only | 202603-00207 | 03-27-2026 -- 01:38pm | Thomas Cole Security Booth | Information only |
| Suspicious Person | 202603-00208 | 03-27-2026 -- 06:03pm | Beckwith Village | |
| Smoking Violation | 202603-00209 | 03-27-2026 -- 06:57pm | Heritage Commons | Information Only |
| Welfare Check | 202603-00210 | 03-28-2026 -- 01:03am | Brawley Hall | Information Only |
| Lost or mislaid Property | 202603-00211 | 03-28-2026 -- 10:06pm | Heritage Commons | |
| Fire | 202603-00212 | 03-28-2026 -- 11:43pm | Bumstead Hall | Assigned to Investigation |
| Criminal Trespass | 202603-00214 | 03-29-2026 -- 01:43am | Martin Luther King Jr. Drive | Cleared by Arrest |
| Disorderly Conduct | 202603-00215 | 03-30-2026 -- 01:47pm | Vivian Wilson Gym | |
| Disturbance | 202603-00217 | 03-30-2026 -- 07:08pm | Clement Hall | Assigned to Investigation |
| Information Only | 202603-00218 | 03-31-2026 -- 01:08pm | 黑料网 Parking Deck | Information Only |
| Unauthorized Person | 202603-00220 | 03-31-2026 -- 04:13pm | Heritage Commons | |
| Theft | 202603-00221 | 03-31-2026 -- 03:34pm | 黑料网 Suites West |
April
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Motor Vehicle Theft | 202604-00223 | 04-01-2026 -- 08:29pm | 黑料网 Parking Deck | Assigned for Investigation |
| Information Only | 202604-00224 | 04-02-2026 -- 03:48am | Mildred Street at Parsons Street | Cleared by Department |
| Unauthorized Person | 202604-00227 | 04-02-2026 -- 03:55pm | Beckwith Hall | Information Only |
| Information Only | 202604-00228 | 04-03-2026 --10:43pm | Brawley Hall | Assigned for Investigations |
| Disorderly Conduct | 202604-00229 | 04-04-2026 -- 03:23am | 黑料网 Suites East | Assigned for Investigations |
| Criminal Trespass | 202604-00230 | 04-04-2026 -- 03:20am | Mildred Street | Cleared by Arrest |
| Information Only | 202604-00231 | 04-04-2026 -- 06:08pm | 黑料网 Suites East | Assigned for Investigation |
| Information Only | 202604-00232 | 04-04-2026 -- 04:00pm | Beckwith Hall | Information Only |
| Alarm-Fire | 202604-00233 | 04-04-2026 -- 11:35pm | Merner Hall | Cleared False Alarm |
| Information Only | 202604-00234 | 04-05-2026 -- 04:20pm | Beckwith Hall | Assigned for Investigation |
| Suspicious Person | 202604-00235 | 04-05-2026 -- 10:44pm | Heritage Commons | Cleared by Department |
| Information Only | 202604-00236 | 04-06-2026 -- 03:13pm | President's Parking Lot | Information Only |
| Theft | 202604-00237 | 04-06-2026 -- 06:35pm | Beckwith Hall | Assigned for Investigation |
| Lost or Mislaid Property | 202604-00238 | 04-07-2026 -- 08:00am | 223 James P Brawley Drive | Assigned for Investigation |
| Fire | 202604-00239 | 04-07-2026 -- 10:40pm | Thomas Cole Research Center | Information Only |
| Lost or Mislaid Property | 202604-00240 | 04-07-2026 -- 12:05pm | Student Center | Information Only |
| Vehicle Tow | 202604-00241 | 04-07-2026 -- 05:58am | Lee Lane | Parking Violation |
| Property Damage | 202604-00242 | 04-08-2026 -- 11:25am | Heritage Commons | Information Only |
| Lost or Mislaid Property | 202604-00243 | 04-08-2026 -- 11:40am | Student Center | Information Only |
| Injured Person | 202604-00245 | 04-11-2026 -- 01:17pm | Haven Warren | Cleared by Department |
| Information Only | 202604-00246 | 04-07-2026 -- 11:05am | Carl and Mary Ware Building | Information Only |
| Theft | 202604-00248 | 04-09-2026 -- 04:10pm | Tanner Turner | Assigned for Investigation |
| Information Only | 202604-00249 | 04-09-2026 -- 04:44pm | Tanner Turner | Report Pulled in Error |
| Criminal Trespass | 202604-00250 | 04-09-2026 -- 06:57pm | 黑料网 Parking Deck | Cleared By Arrest |
| Information Only | 202604-00256 | 04-10-2026 -- 11:31am | 黑料网 Parking Deck | Information Only |
| Unauthorized Person | 202604-00258 | 04-11-2026 -- 01:40am | Beckwith Hall | Cleared by Department |
| Information Only | 202604-00259 | 04-11-2026 -- 12:09pm | Fair and Brawley Booth | Information Only |
| Injured Person | 202604-00261 | 04-11-2026 -- 10:28pm | Brawley Hall | Information Only |
| Information Only | 202604-00262 | 04-13-2026 -- 04:25pm | Lawshe Street | Information Only |
| Information Only | 202604-00263 | 04-14-2026 -- 01:34am | Brawley Hall | Information Only |
| Information Only | 202604-00264 | 04-15-2026 -- 04:29pm | Off Campus | Cleared by Department |
| Fraud | 202604-00266 | 04-15-2026 -- 09:44am | Parking Deck | Case Completed |
| Information Only | 202604-00268 | 04-16-2026 -- 12:32pm | 黑料网 | Information Only |
| Unauthorized Person | 202604-00271 | 04-17-2026 -- 01:13am | Heritage Commons | Cleared by Agency |
| Property Damage | 202604-00275 | 04-18-2026 -- 02:57pm | Parking Deck | Inactive |
| Fire | 202604-00276 | 04-18-2026 -- 05:33pm | University Place | Fire Watch |
| Information Only | 202604-00277 | 04-18-2026 -- 09:38pm | Holmes Hall | Cleared False Alarm |
| Information Only | 202604-00278 | 04-19-2026 -- 03:43am | Brawley Hall | Information Only |
| Information Only | 202604-00280 | 04-21-2026 -- 11:37pm | SNCC & ASM | Pulled in Error |
| Unauthorized Person | 202604-00283 | 04-22-2026 -- 02:56am | Brawley Hall | Cleared by Department |
| Information Only | 202604-00284 | 04-22-2026 -- 12:26pm | Thomas Cole | Information Only |
| Smoking Violation | 202604-00285 | 04-22-2026 -- 06:01pm | 黑料网 Suite East | Cleared by Department |
| Obstruction | 202604-00287 | 04-23-2026 -- 03:34pm | Thomas Cole Brawley Security Booth | Cleared by Arrest-APD |
| Aggravated Assault | 202604-00288 | 04-23-2026 -- 05:43pm | 黑料网 Suites East | Cleared by Arrest |
| Alarm Fire | 202604-00289 | 04-23-2026 -- 09:37pm | 黑料网 Suites East | Cleared False Alarm |
| Information Only | 202604-00294 | 04-24-2026 -- 11:53pm | Tanner Turner | Cleared by Departtment |
| Unauthorized Person | 202604-00295 | 04-25-2026 -- 01:46am | Beckwith Hall | Cleared by Department |
| Information Only | 202604-00296 | 04-25-2026 -- 02:34am | Heritage Commons | Cleared by Department |
| Lost or Mislaid Property | 202604-00297 | 04-25-2026 -- 12:41pm | Greensferry Ave, Atlanta GA 30314 | Cleared by Department |
| Criminal Trespass | 202604-00298 | 04-26-2026 -- 08:42pm | Sunset and ML King | Cleared by Arrest |
| Information Only | 202604-00299 | 04-26-2026 -- 10:03pm | Heritage Commons | Case Completed |
| Alarm Fire | 202604-00300 | 04-27-2026 -- 11:13am | Holmes Hall | Cleared False Alarm |
| Disorderly Conduct | 202604-00301 | 04-27-2026 -- 03:51pm | AUC Library | Cleared by Arrest |
| Information Only | 202604-00303 | 04-28-2026 -- 11:33pm | Beckwith | Information Only |
| Information Only | 202604-00304 | 04-29-2026 -- 10:33am | Tanner Turner | Information Only |
| Welfare Check | 202604-00305 | 04-29-2026 -- 10:45am | Heritage Commons | Information Only |
| Alarm- Fire | 202604-00307 | 04-30-2026 -- 09:44am | Beckwith | Information Only |
| Information Only | 202604-00308 | 04-30-2026 -- 02:16pm | Mcpheeter Dennis | |
| Fraud-Identity Theft | 202604-00309 | 04-30-2026 -- 03:44pm | Student Center | |
| Information Only | 202604-00310 | 04-30-2026 -- 04:33pm | Tanner Turner Building |
May
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Information Only | 202605-00312 | 05-01-2026 -- 04:41am | ||
| Information Only | 202605-00313 | 05-01-2026 -- 08:47am | ||
| Private Property Accident | 202605-00313 | 05-01-2026 -- 08:47am | ||
| information Only | 202605-00314 | 05-01-2026 -- 02:02pm | ||
| Unauthorized Person | 202605-00316 | 05-02-2026 -- 03:48am | ||
| Information Only | 202605-00318 | 05-03-2026 -- 04:02am | ||
| Affray | 202605-00319 | 05-03-2026 -- 07:22am | ||
| Information Only | 202605-00320 | 05-04-2026 -- 09:49am | ||
| Vehicle Stop | 202605-00323 | 05-05-2026 -- 12:03pm | ||
| Injured Person | 202605-00324 | 05-05-2026 -- 08:38pm | ||
| Suspicious Person/Vehicle | 202605-00325 | 05-06-2026 -- 01:24am | ||
| Information Only | 202605-00326 | 05-06-2026 -- 05:19am | ||
| Information Only | 202605-00327 | 05-06-2026 -- 03:25pm | ||
| Welfare Check | 202605-00328 | 05-08-2026 -- 05:58pm | ||
| information Only | 202605-00329 | 05-09-2026 -- 03:10am | ||
| Unauthorized Person | 202605-00330 | 05-09-2026 -- 05:09am | ||
| Information Only | 202605-00331 | 05-10-2026 -- 04:16am | ||
| Criminal Trespass | 202605-00332 | 05-10-2026 -- 08:30pm | ||
| Poss/Weapon within School Grounds | 202605-00332 | 05-10-2026 -- 08:30pm | ||
| Unauthorized Person | 202605-00333 | 05-11-2026 -- 04:09am | ||
| Information Only | 202605-00334 | 05-13-2026 -- 08:05am | ||
| Hit and Run | 202605-00335 | 05-13-2026 -- 10:33pm | ||
| Information Only | 202605-00336 | 05-14-2026 -- 08:21am | ||
| Criminal Trespass | 202605-00337 | 05-14-2026 -- 02:01pm | ||
| Information Only | 202605-00338 | 05-16-2026 -- 01:53pm | ||
| Information Only | 202605-00339 | 05-19-2026 -- 12:10am | ||
| Fire Alarm | 202605-00340 | 05-19-2026 -- 07:21am | ||
| Unauthorized Person | 202605-00341 | 05-22-2026 -- 12:54am | ||
| Information Only | 202605-00342 | 05-22-2026 -- 04:37am | ||
| Welfare Check | 202605-00343 | 05-22-2026 -- 12:34pm | ||
| Information Only | 202605-00344 | 05-22-2026 -- 01:27pm | ||
| Criminal Trespass | 202605-00345 | 05-25-2026 -- 02:13pm | ||
June
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Information Only | 202606-00347 | 06-04-2026 -- 01:50pm | ||
| Information Only | 202606-00348 | 06-05-2026 -- 02:11pm | ||
| Lost or Mislaid Property | 202606-00349 | 06-09-2026 -- 04:19pm | ||
| information Only | 202606-00351 | 06-15-2026 -- 07:11am | ||
| Criminal Trespass | 202606-00353 | 06-18-2026 -- 10:37am | ||
| Obstruction | 202606-00353 | 06-18-2026 -- 10:37am | ||
| Marijuana Less Than Ounce | 202606-00353 | 06-18-2026 -- 10:37am | ||
| Poss/Weapon within School Grounds | 202606-00353 | 06-18-2026 -- 10:37am | ||
| Information Only | 202606-00355 | 06-19-2026 -- 05:24pm | ||
| Unauthorized Person | 202606-00357 | 06-22-2026 -- 09:08am | ||
| Wanted Person Located | 202606-00357 | 06-22-2026 -- 09:08am | ||
| Criminal Trespass | 202606-00364 | 06-29-2026 -- 01:56pm | ||
| Information Only | 202606-00366 | 06-30-2026 -- 02:30pm |
July
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Entering Auto | 202607-00369 | 07-14-2026 -- 02:29pm | ||
| Theft | 202607-00369 | 07-14-2026 -- 02:29pm | ||
| Larceny | 202607-00371 | 07-16-2026 -- 04:44pm | ||
| Theft | 202607-00371 | 07-16-226 -- 04:44pm | ||
| Property Damage | 202607-00372 | 07-17-2026 -- 03:02pm | ||
| Property Damage | 202607-00373 | 07-17-2026 -- 05:36pm | ||
| Theft | 202607-00377 | 07-22-2026 -- 09:43am | ||
| Information Only | 202607-00378 | 07-25-2026 -- 12:57am | ||
| Information Only | 202607-00380 | 07-27-2026 -- 05:16am |
August
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Information Only | 202608-00382 | 08-01-2026 -- 10:06am | ||
| Information Only | 202608-00383 | 08-01-2026 -- 1:00pm | ||
| Information Only | 202608-00384 | 08-03-2026 -- 09:28am | ||
| Information Only | 202608-00387 | 08-04-2026 -- 1:40pm | ||
| Criminal Trespass | 202608-00390 | 08-07-2026 -- 07:43am | ||
| Information Only | 202608-00391 | 08-07-2026 -- 12:36am | ||
| Property Damage | 202608-00393 | 08-08-2026 -- 06:54am | ||
| Information Only | 202608-00393 | 08-08-2026 -- 06:54am | ||
| Criminal Trespass | 202608-00396 | 08-09-2026 -- 02:20pm | ||
| Theft | 202608-00397 | 08-10-2026 -- 08:06am | ||
| Theft | 202608-0398 | 08-10-2026 -- 09:52am | ||
| Disorderly Conduct | 202608-00399 | 08-10-2026 -- 12:09pm | ||
| Marijuana Less Than an Ounce | 202608-00401 | 08-12-2026 -- 03:51pm | ||
| Criminal Trespass | 202608-00409 | 08-14-2026 -- 09:58pm | ||
| Lost or Mislaid Property | 202608-00410 | 08-15-2026 -- 12:34am | ||
| Criminal Trespass | 202608-00412 | 08-15-2026 -- 01:53am | ||
| Theft | 202608-00415 | 08-15-2026 -- 05:00pm | ||
| Suspicious Person/Vehicle | 202608-00416 | 08-15-2026 -- 09:17pm | ||
| Information Only | 202608-00423 | 08-17-2026 -- 04:36pm | ||
| Battery | 202608-00435 | 08-19-2026 -- 11:25pm | ||
| Criminal Trespass | 202608-00446 | 08-23-2026 -- 02:13am | ||
| Criminal Trespass | 202608-00448 | 08-23-2026 -- 12:10pm | ||
| Poss/Weapon | 202608-00448 | 08-23-2026 -- 12:10pm | ||
| Poss/Controlled Substance | 202608-00448 | 08-23-2026 -- 12:10pm | ||
| Private Property Accident | 202608-00451 | 08-24-2026 -- 04:43pm | ||
| Hit and Run | 202608-00451 | 08-24-2026 -- 04:43pm | ||
| Criminal Trespass | 202608-00459 | 08-28-2026 -- 01:54am | ||
| Destroying Public Property | 202608-00462 | 08-31-2026 -- 12:21am |
September
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Information Only | 202609-00469 | 09-04-2026 -- 01:10am | Beckwith Hall West Lot | Assigned for Investigations |
| Criminal Trespass | 202609-00470 | 09-04-2026 -- 02:35am | Beckwith Hall West Lot | Cleared by Arrest |
| Obstruction | 202609-00470 | 09-04-2026 -- 02:35am | Beckwith Hall West Lot | Cleared by Arrest |
| Loitering or Prowling | 202609-00470 | 09-04-2026 -- 02:35am | Beckwith Hall West Lot | Cleared by Arrest |
| Drug Narcotic Violation/Information Only | 202609-00471 | 09-04-2026 -- 12:48pm | Heritage Commons | Case Completed |
| Drug Narcotic Violation/Information Only | 202609-00480 | 09-07-2026 -- 03:04am | Brawley Hall | Case Completed |
| Unauthorized Person | 202609-00481 | 09-08-2026 -- 12:15pm | Heritage Commons | Cleared by Arrest |
| Loitering or Prowling | 202609-00481 | 09-08-2026 -- 12:15pm | Heritage Commons | Cleared by Arrest |
| Theft | 202609-00486 | 09-10-2026 -- 02:43pm | Tanner Turner | Information Only |
| Information Only | 202609-00487 | 09-13-2026 -- 04:17pm | SNCC Way/ Mitchell St | Information Only |
| Information Only | 202609-00488 | 09-14-2026 -- 01:05pm | Beckwith Hall | Information Only |
| Criminal Trespass | 202609-00493 | 09-14-2026 -- 07:30pm | Tanner Turner | Assigned for Investigation |
| Information Only | 202609-00494 | 09-14-2026 -- 02:22am | Information Only | |
| Wanted Person Located | 202609-00498 | 09-16-2026 -- 10:28am | Tanner Turner | Information Only |
| Disturbance | 202609-00502 | 09-17-2026 -- 09:28pm | Brawley | Information Only |
| Information Only | 202609-00507 | 09-18-2026 -- 07:48am | Heritage Commons | |
| Criminal Trespass | 202609-00509 | 09-19-2026 -- 02:06am | 黑料网 Parking Deck | Cleared by Arrest |
| Aggravated Assault | 202609-00509 | 09-19-2026 -- 03:54am | Thomas Cole Jr. Way | Cleared by Arrest |
| Obstruction | 202609-00509 | 09-19-2026 -- 03:54am | Thomas Cole Jr Way | Cleared by Arrest |
| Terroristic Threats | 202609-00509 | 09-19-2026 -- 03:54am | Thomas Cole Jr Way | Cleared by Arrest |
| Loitering or Prowling | 202609-00509 | 09-19-2026 -- 03:54am | Thomas Cole Jr Way | Cleared by Arrest |
| Information Only | 202609-00515 | 09-20-2026 -- 12:42am | Beckwith Hall | Information Only |
| Information Only | 202609-00516 | 09-20-2026 -- 07:13am | 黑料网 Suites East | Information Only |
| Information Only | 202609-00517 | 09-20-2026 -- 03:04pm | 黑料网 Suites West | Assigned to Investigations |
| Smoking Violation | 202609-00520 | 09-21-2026 -- 01:41am | Lawshe Stret/Parson Street | Information Only |
| Information Only | 202609-00522 | 09-21-2026 -- 04:15pm | 黑料网 Parking Deck | Information Only |
| Information Only | 202609-00523 | 09-21-2026 --08:52pm | Greensferry Ave/Lawshe St | Information Only |
| Information Only | 202609-00524 | 09-21-2026 -- 10:49pm | Yugo | Assign for Investigations |
| Information Only | 202609-00525 | 09-22-2026 -- 01:31am | 黑料网 Suites East | Information Only |
| Information Only | 202609-00526 | 09-22-2026 -- 12:48pm | Tanner Turner | Information Only |
| Information Only | 202609-00530 | 09-24-2026 -- 12:16am | Beckwith | Information Only |
| Criminal Trespass | 202609-00533 | 09-24-2026 -- 10:29am | Heritage Commons | Information Only |
| Information Only | 202609-00536 | 09-24-2026 -- 08:02pm | ||
| Information Only | 202609-00538 | 09-25-2026 -- 07:07am | Student Center | Information Only |
| Loitering or Prowling | 202609-00541 | 09-26-2026 -- 02:09am | Herndon Stadium | Cleared by Arrest |
| Unauthorized Person | 202609-00549 | 09-28-2026 -- 05:04am | Herndon Stadium | Information Only |
October
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
| Disturbance | 202610-00556 | 10-01-2026 -- 04:02pm | Brawley | Information Only |
| Information Only | 202610-00559 | 10-02-2026 -- 12:48am | Heritage Commons | Information Only |
| Information Only | 202610-00561 | 10-02-2026 -- 07:40pm | Atlanta Student Movement Blvd/ SNCC Way | Information Only |
| Marijuana Less Than Ounce | 202610-00563 | 10-03-2026 -- 01:47am | Heritage Commons | Information Only |
| Information Only | 202610-00569 | 10-07-2026 -- 02:30am | Brawley Hall | Cleared by Arrest |
| Wanted Person | 202610-00569 | 10-07-2026 -- 02:30am | Brawley Hall | Cleared by Arrest |
| Obstruction | 202610-00571 | 10-08-2026 -- 02:40am | Fair and Brawley Booth | Cleared by Arrest |
| Loitering or Prowling | 202610-00571 | 10-08-2026 -- 02:40am | Fair and Brawley Booth | Cleared by Arrest |
| Information Only | 202610-00577 | 10-09-2026 -- 09:59am | Information Only | |
| Information Only | 202610-00579 | 10-10-2026 -- 02:25am | 黑料网 Suites East | Information Only |
| Criminal Trespass | 202610-00588 | 10-11-2026-- 04:00pm | Harkness Quad | Cleared by Department |
| Criminal Trespass | 202610-00589 | 10-11-2026 -- 06:18pm | Herndon Stadium | Assigned for Investigation |
| Information Only | 202610-00594 | 10-12-2026 -- 02:48pm | ||
| Marijuana Less Than Ounce | 202610-00610 | 10-15-2026 -- 12:00am | Beckwith Hall | Information Only |
| Information Only | 202610-00611 | 10-15-2026 -- 12:33am | 黑料网 Suites West | Case Completed |
| Information Only | 202610-00617 | 10-16-2026 -- 03:27am | SNCC Way/ Mitchell Street | |
| Unauthorized Person | 202610-00618 | 10-16-2026 -- 08:15am | 黑料网 Suites West | Information Only |
| Information Only | 202610-00619 | 10-16-2026 -- 03:04pm | Heritage Commons | Assigned for Investigations |
| Lost or Mislaid Property | 202610-00619 | 10-16-2026 -- 03:04pm | Heritage Commons | |
| Information Only | 202610-00623 | 10-17-2026 -- 02:38pm | Beckwith | Information Only |
| Information Only | 202610-00624 | 10-17-2026 -- 04:46 | Heritage Commons | Information Only |
| Information Only | 202610-00630 | 10-18-2026 -- 07:21am | 黑料网 Suites East | Information Only |
| Information Only | 202610-00631 | 10-18-2026 -- 08:26am | President's Parking Lot |
November
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|
December
| Nature (Classification) | Case Number | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|